実際に動作した際のログの様子
0.13.643.844 I slot print_timing: id 3 | task 0 | prompt processing, n_tokens = 12190, progress = 1.00, t = 10.57 s / 1153.75 tokens per second
0.16.683.330 I slot print_timing: id 3 | task 0 | n_decoded = 336, tg = 111.93 t/s, tg_3s = 111.93 t/s
0.19.690.380 I slot print_timing: id 3 | task 0 | n_decoded = 674, tg = 112.17 t/s, tg_3s = 112.40 t/s
0.22.698.781 I slot print_timing: id 3 | task 0 | n_decoded = 1025, tg = 113.67 t/s, tg_3s = 116.67 t/s
0.25.702.727 I slot print_timing: id 3 | task 0 | n_decoded = 1363, tg = 113.38 t/s, tg_3s = 112.52 t/s
0.28.710.368 I slot print_timing: id 3 | task 0 | n_decoded = 1692, tg = 112.58 t/s, tg_3s = 109.39 t/s
0.31.716.927 I slot print_timing: id 3 | task 0 | n_decoded = 2044, tg = 113.33 t/s, tg_3s = 117.08 t/s
0.34.718.707 I slot print_timing: id 3 | task 0 | n_decoded = 2384, tg = 113.32 t/s, tg_3s = 113.27 t/s
0.37.725.899 I slot print_timing: id 3 | task 0 | n_decoded = 2728, tg = 113.46 t/s, tg_3s = 114.39 t/s
0.40.728.519 I slot print_timing: id 3 | task 0 | n_decoded = 3070, tg = 113.51 t/s, tg_3s = 113.90 t/s
0.43.735.549 I slot print_timing: id 3 | task 0 | n_decoded = 3420, tg = 113.80 t/s, tg_3s = 116.39 t/s
0.46.737.185 I slot print_timing: id 3 | task 0 | n_decoded = 3786, tg = 114.53 t/s, tg_3s = 121.93 t/s
0.49.750.315 I slot print_timing: id 3 | task 0 | n_decoded = 4571, tg = 126.73 t/s, tg_3s = 260.53 t/s
↑ここでtg_3sの値が跳ね上がっている。n-gram投機的デコードのオプションを有効にしているので、繰り返しに入って投機的デコードの成功率が上がったことによる影響と思われる
2026/07/27 20:23:05 loopguard: loop detected, terminating stream
↑ループを検知してストリームを停止している
0.50.770.261 W srv stop: cancel task, id_task = 0
0.50.799.464 I slot release: id 3 | task 0 | stop processing: n_tokens = 17349, truncated = 0